Animal Crossing: New Horizons players know that with a new month comes new wildlife. Now that July is about to be over, players can anticipate a change in available island wildlife.

Fish, bugs, and sea creatures, will all be shuffling a bit, as is expected every month. While June and July brought new beetles and finned-friends to islands across Animal Crossing: New Horizons, August promises players some unique new marine life to discover. Players can track down these new fish to make progress on Blathers' museum, or simply earn a quick buck.

RELATED: Animal Crossing: New Horizons Adding New NPC Luna

Although the Ribbon Eel has lurked in New Horizons waters for some time now, players can expect the sassy Moray Eel to join the fray this August, alongside a new turtle, and even a ray. There may not be too many new fish replacing the departing July fauna, but at least players can finally enjoy something new from luring in the "thin" sized eel shadows.

See below for an alphabetic list of all the August fish, sorted by location:

Pier

Species | Size of shadow (1-6) | Time | Price (bells)

  • Blue Marlin | Huge (6) | All day | 10,000
  • Giant Trevally | Large (5) | All day | 4,500
  • Mahi-Mahi | Large (5) | All day | 6,000

Pond

Species | Size of shadow (1-6) | Time | Price (bells)

  • Carp | Medium-large (4) | All day | 300
  • Catfish | Medium-large (4) | 4 PM - 9 AM | 800
  • Crawfish | Small (2) | All day | 200
  • Frog | Small (2) | All day | 120
  • Gar | | Huge (6) | 4 PM - 9 AM | 6,000
  • Giant Snakehead | Large (5) | 9 AM - 4 PM | 5,500
  • Goldfish | Tiny (1) | All day | 1,300
  • Killifish | Tiny (1) | All day | 300
  • Koi | Medium-large (4) | 4 PM - 9 AM | 4,000
  • Pop-eyed Goldfish | Tiny (1) | 9 AM - 4 PM | 1,300
  • Ranchu Goldfish | Small (2) | 9 AM - 4 PM | 4,500

River

Species | Size of shadow (1-6) | Time | Price (bells)

  • Angelfish | Small (2) | 4 PM - 9 AM | 3,000
  • Arapaima | Huge (6) | 4 PM - 9 AM | 10,000
  • Arowana | Medium-large (4) | 4 PM - 9 AM | 10,000
  • Betta | Small (2) | 9 AM - 4 PM | 2,500
  • Black Bass | Medium-large (4) | All day | 400
  • Bluegill | Small (2) | 9 AM - 4 PM | 180
  • Crucian Carp | Small (2) | All day | 160
  • Dace | Medium-small (3) | 4 PM - 9 AM | 240
  • Dorado | Large (5) | 4 AM - 9 PM | 15,000
  • Freshwater Goby | Small (2) | 4 PM - 9 AM | 400
  • Guppy | Tiny (1) | 9 AM - 4 PM | 1,300
  • Neon Tetra | Tiny (1) | 9 AM - 4 PM | 500
  • Nibble Fish | Tiny (1) | 9 AM - 4 PM | 1,500
  • Pale Chub | Tiny (1) | 9 AM - 4 PM | 200
  • Piranha | Small (2) | 9 AM - 4 PM, 9 PM - 4 AM | 2,500
  • Rainbowfish | Tiny (1) | 9 AM - 4 PM | 800
  • Saddled Bichir | Medium-large (4) | 9 PM - 4 AM | 4,000
  • Snapping Turtle | Large (5) | 9 PM - 4 AM | 5,000
  • Soft-shelled Turtle* | Medium-large (4) | 4 PM - 9 AM | 3,750
  • Sweetfish | Medium-small (3) | All day | 900
  • Tilapia | Medium-small (3) | All day | 800

Sea

Species | Size of shadow (1-6) | Time | Price (bells)

  • Anchovy | Small (2) | 4 AM - 9 PM | 200
  • Barred Knifejaw | Medium-small (3) | All day | 5,000
  • Barreleye | Small (2) | 9 PM - 4 AM | 15,000
  • Butterfly Fish | Small (2) | All day | 1,000
  • Clown Fish | Tiny (1) | All day | 650
  • Coelacanth | Huge (6) | All day (NOTE: Coelacanth only appear in the rain) | 15,000
  • Great White Shark | Huge (6), finned | 4 PM - 9 AM | 15,000
  • Hammerhead Shark | Huge (6), finned | 4 PM - 9 AM | 8,000
  • Horse Mackerel | Small (2) | All day | 150
  • Moray Eel* | Thin (N/A) | All day | 2,000
  • Napoleonfish | Huge (6) | 4 AM - 9 PM | 10,000
  • Ocean Sunfish | Huge (6), finned | 4 AM - 9 PM | 4,000
  • Olive Flounder | Large (5) | All day | 800
  • Puffer Fish | Medium-small (3) | All day | 250
  • Ray* | Large (5) | 4 AM - 9 PM | 3,000
  • Red Snapper | Medium-large (4) | All day | 3,000
  • Ribbon Eel | Thin (N/A) | All day | 600
  • Saw Shark | Huge (6), finned | 4 PM - 9 AM | 12,000
  • Sea Bass | Large (5) | All day | 400
  • Sea Horse | Tiny (1) | All day | 1,100
  • Squid | Medium-small (3) | All day | 500
  • Suckerfish | Medium-large (4), finned | 9 PM - 4 AM | 1,500
  • Surgeonfish | Small (2) | All day | 1,000
  • Whale Shark | Huge (6), finned | All day | 13,000
  • Zebra Turkeyfish | Medium-small (3) | All day | 500
new horizons fishing by the river

The three fish new to August (all marked by an asterisk) are the Soft-shelled Turtle, the Moray Eel, and the Ray. Players will have to take to the rivers for the turtle, but the Moray Eel and Ray can both be found in ocean waters (alongside one tiny new sea creature). Islanders should also keep an eye out for fish like the Napoleonfish and Giant Snakehead, as they'll be heading out of sight too, come September.

Please do also note that this list was made with the Northern Hemisphere in mind - other islanders should instead keep their eyes peeled for the Medium-sized Dab, the only new fish appearing for Southern Hemisphere players this August. With Wave 2 of the Summer Update also arriving in the near future, players can look forward to new NPCs, and updated island backup capabilities, alongside all the new critters.

Animal Crossing: New Horizons is available now on Switch.

MORE: Animal Crossing: New Horizons Getting Halloween Update This Fall

Source: Animal Crossing Fandom